74 vehicles found
Mileage | 23,970 |
Trim | S |
Stock # | 28441 |
VIN | 3N1AB7AP2KY230203 |
Exterior Color | Cloud White |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $14,495

Mileage | 919 |
Trim | S |
Stock # | 28375 |
VIN | 3N1AB7APXKY289337 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $15,895

Mileage | 9,030 |
Trim | LS |
Stock # | 28387 |
VIN | 3GNCJKSB0KL324700 |
Exterior Color | Mosaic Black Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
- Price
- $16,399

Mileage | 12,538 |
Trim | LX |
Stock # | 28385 |
VIN | 5XXGT4L31KG312378 |
Exterior Color | Ebony Black |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $16,895

Mileage | 15,203 |
Trim | SE |
Stock # | 28422 |
VIN | KM8K1CAA3KU269504 |
Exterior Color | Pulse Red |
Interior Color | Gray / Black |
Drivetrain | AWD |
- Price
- $18,599

Mileage | 782 |
Trim | Big Horn |
Stock # | 406G |
VIN | 1C6SRFFT4KN788992 |
Exterior Color | Diamond Black Crystal Pearl …Diamond Black Crystal Pearl Coat |
Interior Color | Black |
Drivetrain | 4WD |
- Price
- $40,995

Mileage | |
Trim | 1.6 S |
Stock # | 28425 |
VIN | 3N1CN7AP2JL835317 |
Exterior Color | Gun Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $10,995

Mileage | 6,243 |
Trim | LX |
Stock # | 28353 |
VIN | 3KPFK4A71JE276882 |
Exterior Color | Aurora Black Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Price
- $13,995

Mileage | 52,982 |
Trim | 2.5 SV |
Stock # | 28424 |
VIN | 1N4AL3AP7JC241603 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $14,299

Mileage | 52,583 |
Trim | 2.5 SV |
Stock # | 28419 |
VIN | 1N4AL3AP2JC213921 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $14,599

Mileage | 37,475 |
Trim | LE |
Stock # | 28320 |
VIN | 5YFBURHEXJP801737 |
Exterior Color | Super White |
Interior Color | Ash/Dark Gray |
Drivetrain | FWD |
- Price
- $14,895

Mileage | 27,691 |
Trim | S |
Stock # | 28392 |
VIN | 1FMCU0F7XJUA36919 |
Exterior Color | Shadow Black |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Price
- $15,995

There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $199. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.